Specification
Engine
Engine
| Engine Type | Four-Stroke, Single Cylinder | 
| Displacement | 249 cc | 
| Bore & Stroke | 77 x 53.6mm | 
| Compression Ratio | 11.5:1 | 
| Carburetor | TK/MV34 | 
| Ignition | CDI | 
| Transmission | 6-speed | 
| Drive Train | Chain Drive | 
| Cooling | Liquid | 
| Horse Power | 27 HP | 
| Fuel Tank Capacity | 3 gallons | 
| Battery | 12 volts 9 amp | 
| Dimension | 
| Overall Length | 78.3 in. | 
| Overall Width | 30.7 in. | 
| Overall Height | 41.7 in. | 
| Seat Height | 31.5 in. | 
| Ground Clearance | 6 in. | 
| Front Tire | 100/70-17 | 
| Rear Tire | 130/70-17 | 
| Wheelbase | 53.1 in. | 
| Dry Weight | 248 lbs | 
| Suspension | 
| Front Suspension | Telescope Suspension | 
| Rear Suspension | Mono-shock Absorber | 
| Brake | 
| Front Brake | Hydraulic Disc | 
| Rear Brake | Hydraulic Disc | 
| Other | 
| Color | Black, Red, Yellow | 
| Warranty | 18 Months Limited Warranty | 

 
No comments:
Post a Comment